Compare Bariatric Multivitamins for Gastric Bypass
All 15 bariatric multivitamins commonly sold for gastric bypass patients, sorted by daily cost. Your bariatric team will confirm which formula fits your labs and routine.
All prices based on a 3-month (90-day) Amazon supply for accurate comparison.
Disclosure: We earn a commission from Amazon and other brands when you buy through our links, at no extra cost to you. This never affects which products we list or how we rank them.
All products are manufacturer-labeled for bariatric surgery patients.

Once-Daily Multivitamin
Price checked April 2026$0.33/pill, ~$10.00/mo
Buy on Amazon →
Multivitamin ONE
Price checked April 2026$0.44/pill, ~$13.33/mo
Buy on Amazon →
Bariatric Chewable 45mg
Price checked April 2026$0.49/pill, ~$14.66/mo
Buy on Amazon →
Just One with Iron
Price checked April 2026$0.50/pill, ~$15.00/mo
Buy on Amazon →
Multi-Complete Chewable 45mg
Price checked April 2026$0.50/pill, ~$15.00/mo
Buy on Amazon →
One Per Day for Women
Price checked April 2026$0.51/pill, ~$15.33/mo
Buy on Amazon →
Multivitamin 45mg Capsule
Price checked April 2026$0.53/pill, ~$15.99/mo
Buy on Amazon →
Multivitamin 18mg Capsule
Price checked April 2026$0.53/pill, ~$15.99/mo
Buy on Amazon →
CelebrateONE 45 Capsule
Price checked April 2026$0.54/pill, ~$16.33/mo
Buy on Amazon →
CelebrateONE 45 Chewables Tropical
Price checked April 2026$0.54/pill, ~$16.33/mo
Buy on Amazon →
Multi Chewy Bite
Price checked April 2026$0.66/pill, ~$19.67/mo
Buy on Amazon →
CelebrateONE Iron Free
Price checked April 2026$0.67/pill, ~$19.99/mo
Buy on Amazon →
1-per-Day
Price checked April 2026$0.75/pill, ~$22.45/mo
Buy on Amazon →
Bariatric Chewable 18mg Fruit Punch
Price checked April 2026$0.77/pill, ~$22.99/mo
Buy on Amazon →
Multivitamin with Iron
Price checked April 2026$0.90/pill, ~$26.99/mo
Buy on Amazon →Nutrient Comparison by Daily Serving
| Brand / Product | Form | Pills/day | Iron | B12 | Vit D | Rating | $/day | $/90-day |
|---|---|---|---|---|---|---|---|---|
Bariatric Choice Once-Daily Multivitamin | Capsule | 1 | 45mg | 1000mcg | 3000 IU | ★ 4.6 | $0.33 | $29.70 |
BariatricPal Multivitamin ONE | Capsule | 1 | 18mg | 1000mcg | 3000 IU | ★ 4.3 | $0.44 | $39.60 |
ProCare Health Bariatric Chewable 45mg | Chewable | 1 | 45mg | 1000mcg | 3000 IU | ★ 4.4 | $0.49 | $44.10 |
BariLife Just One with Iron | Capsule | 1 | 45mg | 1000mcg | 3000 IU | ★ 4.6 | $0.50 | $45.00 |
Celebrate Vitamins Multi-Complete Chewable 45mg | Chewable | 1 | 45mg | 1000mcg | 3000 IU | ★ 4.2 | $0.50 | $45.00 |
Bariatric Fusion One Per Day for Women | Capsule | 1 | 45mg | 1000mcg | 3000 IU | ★ 4.5 | $0.51 | $45.90 |
ProCare Health Multivitamin 45mg Capsule | Capsule | 1 | 45mg | 1000mcg | 3000 IU | ★ 4.5 | $0.53 | $47.70 |
ProCare Health Multivitamin 18mg Capsule | Capsule | 1 | 18mg | 1000mcg | 3000 IU | ★ 4.5 | $0.53 | $47.70 |
Celebrate Vitamins CelebrateONE 45 Capsule | Capsule | 1 | 45mg | 1000mcg | 3000 IU | ★ 4.5 | $0.54 | $48.60 |
Celebrate Vitamins CelebrateONE 45 Chewables Tropical | Chewable | 1 | 45mg | 1000mcg | 3000 IU | ★ 4.5 | $0.54 | $48.60 |
Bariatric Advantage Multi Chewy Bite | Soft Chew | 1 | 0mg Add iron separately | 1000mcg | 3000 IU | ★ 4.5 | $0.66 | $59.40 |
Celebrate Vitamins CelebrateONE Iron Free | Capsule | 1 | 0mg Add iron separately | 1000mcg | 3000 IU | ★ 4.5 | $0.67 | $60.30 |
ProCare Health 1-per-Day | Capsule | 1 | 18mg | 1000mcg | 3000 IU | ★ 4.7 | $0.75 | $67.50 |
ProCare Health Bariatric Chewable 18mg Fruit Punch | Chewable | 1 | 18mg | 1000mcg | 3000 IU | ★ 4.5 | $0.77 | $69.30 |
BariMelts Multivitamin with Iron | Fast-Dissolve | 1 | 18mg | 1000mcg | 3000 IU | ★ 4.8 | $0.90 | $81.00 |
| ASMBS Target (bypass) | - | - | 45-60mg | ≥1,000mcg | ≥3,000 IU | - | - | - |
| ASMBS Target (sleeve) | - | - | 18mg | ≥1,000mcg | ≥3,000 IU | - | - | - |
Prices shown are based on 3-month supply for accurate cost comparison. Single-month pricing is higher.
Last updated April 2026. As an Amazon Associate, we earn from qualifying purchases.